 |
|
| Waxing Gibbious | | Age since New 11.57728 | | GMT 20:56:19 | | Distance in Radii 57.124 | | 364339 km at Equator | Longitude : 224.7059
| R Ascension : 4.26413
| | Lunar Block - adapted by Tayeb |
|
|
|
|
|
|
| myIWC - Islamic Web-Community Access Statistics |
|
|
|
|
myIWC - Islamic Web-Community Access Statistics
We received 1573693 page views since September 2002
[ View Detailed Statistics ] |
|
|
|
|
Browsers
|
MSIE: |   20.60 % (324297) |
Netscape: |   41.99 % (660884) |
Opera: |   0.697 % (10982) |
Konqueror: |   0.052 % (834) |
Lynx: |   0.006 % (104) |
Search Engines: |   27.54 % (433402) |
Unknown: |   3.614 % (56879)
|
|
|
Operating System
|
Windows: |   28.46 % (447970) |
Linux: |   1.134 % (17856) |
Mac/PPC: |   0.452 % (7127) |
FreeBSD: |   0.019 % (312) |
SunOS: |   0.002 % (36) |
IRIX: |   0.000 % (6) |
BeOS: |   0.000 % (15) |
OS/2: |   0.000 % (7) |
AIX: |   0 % (0) |
Unknown: |   69.92 % (1100364)
|
|
|
Miscelaneous Stats
|
Registered Users: | 2 |
Active Authors: | 1 |
Stories Published: | 8 |
Comments Posted: | 0 |
News Waiting to be Published: | 0 |
|
|
|
|
|
|
|
|
Powered by: vBulletin Version
Copyright ©2000 - 2002, Jelsoft Enterprises Limited.
Evolution style ©EX - Evolution Design
:: Evolution style ©EX - Evolution Design :: phpib2 phpbb2 style by phpbb2.de :: PHP-Nuke theme by www.nukemods.com ::
| |
|